Curriculum Subject Areas
![]() |
Applied Skills Integrated Resource Packages |
| See Curriculum Implementation Schedule for timelines |
|||||||||
| Applied Skills 11 IRP (1995) | |||||||||
| Business Education 8 to 10 IRP (1997) | |||||||||
| Business Education 11 and 12 and Economics 12 IRP (1998) | |||||||||
| Home Economics 8 to 10 IRP (1998) | |||||||||
| HTML | |||||||||
| Home Economics: Foods & Nutrition 8 to 12 IRP (2007) |
|||||||||
| Home Economics: Textiles 8 to 12 IRP (2007) |
|||||||||
| Home Economics: Family Studies 10 to 12 IRP (2007) |
|||||||||
| Home Economics 11 and 12 IRP (1998) | |||||||||
| HTML | |||||||||
| Technology Education 8 to 10 IRP (1995) | |||||||||
| HTML | |||||||||
| Technology Education 11 and 12: Automotive Technology IRP (2001) | |||||||||
| HTML | |||||||||
| Technology Education 11 and 12: Carpentry and Joinery IRP (2001) | |||||||||
| HTML | |||||||||
| Technology Education 11 and 12: Drafting and Design IRP (2001) | |||||||||
| HTML | |||||||||
| Technology Education 11 and 12: Electronics IRP (2002) | |||||||||
| Technology Education 11 and 12: Industrial Design IRP (1997) | |||||||||
| HTML | |||||||||
| Technology Education 11 and 12: Metal Fabrication and Machining IRP (2002) | |||||||||



