1999/2000 Approved School District Capital Plans


 

Approved Capital Projects

School District

Capital Plan Funding

School Board Capital Reserves No. of Major Projects No. of Minor Projects
5 Southeast Kootenay 10,980,838 0 1 4
6 Rocky Mountain 5,184,143 0 1 6
8 Kootenay Lake 5,818,432 0 1 4
10 Arrow Lakes 716,812 0 0 4
19 Revelstoke 629,930 0 0 6
20 Kootenay-Columbia 9,350,352 0 2 5
22 Vernon 9,049,801 0 1 8
23 Central Okanagan 13,749,638 0 1 14
27 Cariboo-Chilcotin 3,015,501 0 0 5
28 Quesnel 2,948,232 0 0 5
33 Chilliwack 11,276,168 0 1 11
34 Abbotsford 29,845,843 0 5 5
35 Langley 9,794,945 0 1 9
36 Surrey 47,439,633 0 6 41
37 Delta 10,674,625 0 1 14
38 Richmond 7,252,239 0 0 9
39 Vancouver 40,381,735 0 7 18
40 New Westminster 7,014,502 0 1 2
41 Burnaby 32,519,016 0 3 4
42 Maple Ridge 11,986,894 0 3 8
43 Coquitlam 24,326,507 0 2 19
44 North Vancouver 14,111,476 0 3 9
45 West Vancouver 2,716,568 0 0 8
46 Sunshine Coast 6,516,999 0 1 4
47 Powell River 1,072,054 0 0 7
48 Howe Sound 16,191,149 0 2 5
49 Central Coast 1,270,971 0 0 2
50 Haida Gwaii-Queen Charlotte 9,084,268 0 1 9
51 Boundary 857,317 0 0 3
52 Prince Rupert 4,014,542 0 1 2
53 Okanagan Similkameen 3,789,835 0 1 1
54 Bulkley Valley 3,634,860 0 1 2
57 Prince George 6,617,820 0 1 3
58 Nicola-Similkameen 1,618,766 0 0 5
59 Peace River South 1,428,537 0 0 3
60 Peace River North 2,582,730 0 0 8
61 Greater Victoria 9,186,414 0 0 18
62 Sooke 7,775,382 0 2 4
63 Saanich 2,910,385 0 0 4
64 Gulf Islands 356,421 0 0 3
67 Okanagan Skaha 1,012,537 0 0 2
68 Nanaimo-Ladysmith 29,870,687 0 2 17
69 Qualicum 15,068,353 0 3 6
70 Alberni 1,257,632 0 0 3
71 Comox Valley 4,993,431 0 0 6
72 Campbell River 3,235,687 0 1 2
73 Kamloops/Thompson 7,726,972 0 1 13
74 Gold Trail 1,204,518 0 0 7
75 Mission 4,512,814 0 1 6
78 Fraser-Cascade 1,758,226 0 0 3
79 Cowichan Valley 14,385,573 0 4 9
81 Fort Nelson 80,719 0 0 1
82 Coast Mountains 13,353,708 0 1 3
83 North Okanagan-Shuswap 2,662,877 0 0 5
84 Vancouver Island West 81,478 0 0 1
85 Vancouver Island North 287,460 0 0 1
87 Stikine 87,058 0 0 1
91 Nechako Lakes 12,364,991 0 2 4
92 Nisga'a 202,195 0 0 2
93 Francophone Education Authority 144,560 0 0 1
503,983,756 0

65

394
Note: The Capital Plan Funding column includes any School Board Capital Reserve amounts.